Network Adequacy Monitoring
Watch an agent continuously monitor provider network coverage against CMS access standards, detect adequacy gaps by specialty and geography, and auto-generate corrective action plans — well before regulatory deadlines.
Network Scan Initiation
Agent initiates a full provider network scan across all specialty categories, benchmarking current ratios against CMS MA time and distance standards.
| Specialty | Status | CMS Standard |
|---|---|---|
| Primary Care | ✅ Compliant | 1:200 |
| Cardiology | ✅ Compliant | 1:800 |
| Mental Health | 🔴 Critical | 1:300 |
| Nephrology | 🔴 Deficient | 1:1,500 |
| OB/GYN | 🟡 Marginal | 1:800 |
| Oncology | 🟡 Marginal | 1:1,200 |
| Orthopedics | ✅ Compliant | 1:1,000 |
Gap Analysis by Specialty
Agent breaks down each specialty gap by member impact, CMS ratio standards, and geographic time/distance breaches — identifying which require mandatory corrective action plans.
| Specialty | Members Affected | CMS Standard | Current Ratio | Status |
|---|---|---|---|---|
| Mental Health | 3,240 | 1:300 | 1:487 | 🔴 Critical |
| Nephrology | 1,820 | 1:1,500 | 1:2,600 | 🔴 Deficient |
| OB/GYN | 4,100 | 1:800 | 1:1,050 | 🟡 Marginal |
| Oncology | 2,800 | 1:1,200 | 1:1,380 | 🟡 Marginal |
| Primary Care | — | 1:200 | 1:187 | ✅ Compliant |
Provider Recruitment Targeting
Agent identifies the highest-leverage recruitment targets by specialty, geographic fit, MA acceptance status, and estimated coverage restoration potential.
| Provider | Clinicians | Gap ZIPs | Status |
|---|---|---|---|
| Houston Behavioral Health Group | 4 | 77084, 77095 | Ready |
| Westside Counseling Associates | 2 | 77449 | Ready |
| Memorial Mental Health Center | Community HC | 77084 | Ready |
| TeleHealth Mind (virtual) | Unlimited | All 8 gap ZIPs | Immediate |
| Provider | Physicians | Gap ZIPs | Status |
|---|---|---|---|
| Gulf Coast Kidney Center | 3 nephrologists | 77545, 77578 | Ready |
| Houston Kidney Specialists | 5 nephrologists | All gap ZIPs | Fee gap $12/visit |
Corrective Action Plan Generation
Agent auto-drafts a CMS-compliant Corrective Action Plan with timed milestones, responsible parties, and attestation language — ready for CMO signature.
| Action | Specialty | Target | Completion Date | Owner |
|---|---|---|---|---|
| Execute contract — TeleHealth Mind (interim) | Mental Health | All 8 gap ZIPs | March 25, 2025 | Contracting |
| Execute contract — Houston Behavioral + Westside | Mental Health | 77084, 77095, 77449 | April 10, 2025 | Contracting |
| Execute contract — Gulf Coast Kidney Center | Nephrology | 77545, 77578, 77583 | April 3, 2025 | Contracting |
| Member notification — all affected members | All gaps | 5,800 members | April 14, 2025 | Member Services |
Member Impact & Notification
Agent identifies all affected members, personalizes notification letters by language and access type, and queues multi-channel outreach — compliant with CMS member rights requirements.
| Specialty Gap | Members Affected | ZIP Codes | Language Versions |
|---|---|---|---|
| Mental Health | 3,240 | 77084, 77095, 77449, 77474 (+4) | EN · ES · VI |
| Nephrology | 1,820 | 77545, 77578, 77583, 77584 | EN · ES |
Compliance Dashboard & Monitoring
Agent activates continuous network monitoring — weekly breach alerts, monthly adequacy scans, quarterly CMS comparisons — and publishes the compliance restoration timeline.
| Specialty | Interim Fix | Full Resolution | Status |
|---|---|---|---|
| Mental Health | March 25 (TeleHealth) | April 10 | On Track |
| Nephrology | — | April 3 | On Track |
| OB/GYN | — | Monitoring | Watching |